When your credit score is under 750, you probably have a negative entry like a late payment. The easiest way to quickly improve your credit score is to get that negative entry removed. If you’re the type of person who would rather have a professional handle it and just be done with the whole thing, I suggest you check out Lexington Law Credit Repair. They’ll take care of you. Give them a call at 1-844-764-9809 or Check out their website.
Credit Score Ranges
First of all, if you want to see your most up-to-date credit score for free, you can get it from TransUnion.
- Excellent 780+ – With an excellent score of 780 or higher you will get the best rates available.
- Very Good 720 – 779 – This is a very strong score and you shouldn’t have any problems getting good rates.
- Good 680 – 719 – This is a good credit range to be at, but you won’t get the very best rates.
- Average 620 – 679 – Your score could use some improvements but you should still be able to get decent rates.
- Poor 580 – 629 – A credit score in this range indicates that you’re higher risk and might have trouble finding decent rates.
- Very Poor 579 or less – Anything less than 580 means that you’re very high risk. Don’t worry though, this can be fixed.
Credit Scores – Where You Stand
Very Poor | Poor | Average | Good | Very Good | Excellent |
579 | 619 | 679 | 719 | 779 | 800+ |
578 | 618 | 678 | 718 | 778 | 799 |
577 | 617 | 677 | 717 | 777 | 798 |
576 | 616 | 676 | 716 | 776 | 797 |
575 | 615 | 675 | 715 | 775 | 796 |
574 | 614 | 674 | 714 | 774 | 795 |
573 | 613 | 673 | 713 | 773 | 794 |
572 | 612 | 672 | 712 | 772 | 793 |
571 | 611 | 671 | 711 | 771 | 792 |
570 | 610 | 670 | 710 | 770 | 791 |
569 | 609 | 669 | 709 | 769 | 790 |
568 | 608 | 668 | 708 | 768 | 789 |
567 | 607 | 667 | 707 | 767 | 788 |
566 | 606 | 666 | 706 | 766 | 787 |
565 | 605 | 665 | 705 | 765 | 786 |
564 | 604 | 664 | 704 | 764 | 785 |
563 | 603 | 663 | 703 | 763 | 784 |
562 | 602 | 662 | 702 | 762 | 783 |
561 | 601 | 661 | 701 | 761 | 782 |
560 | 600 | 660 credit score | 700 | 760 | 781 |
559 | 599 | 659 | 699 | 759 | 780 |
558 | 598 | 658 | 698 | 758 | |
557 | 597 | 657 | 697 | 757 | |
556 | 596 | 656 | 696 | 756 | |
555 | 595 | 655 | 695 | 755 | |
554 | 594 | 654 | 694 | 754 | |
553 | 593 | 653 credit score | 693 | 753 | |
552 | 592 | 652 | 692 | 752 | |
551 | 591 | 651 | 691 | 751 | |
550 | 590 | 650 | 690 | 750 | |
549 | 589 credit score | 649 | 689 | 749 | |
548 | 588 | 648 | 688 | 748 | |
547 | 587 | 647 | 687 | 747 | |
546 | 586 | 646 | 686 | 746 | |
545 | 585 | 645 credit score | 685 | 745 | |
544 | 584 | 644 | 684 | 744 | |
541 | 583 | 643 credit rating | 683 | 743 | |
540 | 582 | 642 | 682 | 742 | |
539 | 581 | 641 | 681 | 741 | |
538 | 580 | 640 | 680 | 740 | |
537 | 639 | 739 | |||
536 | 638 | 738 | |||
535 | 637 | 737 | |||
534 | 636 | 736 | |||
533 | 635 | 735 | |||
532 | 634 | 734 | |||
531 | 633 | 733 | |||
530 | 632 | 732 | |||
529 | 631 | 731 | |||
528 | 630 | 730 | |||
527 | 629 | 729 | |||
526 | 628 | 728 | |||
525 | 627 | 727 | |||
524 | 626 | 726 | |||
523 | 625 | 725 | |||
522 | 624 | 724 | |||
521 | 623 | 723 | |||
520 | 622 | 722 | |||
519 | 621 | 721 | |||
518 | 620 | 720 | |||
517 | |||||
516 | |||||
515 | |||||
514 | |||||
513 | |||||
512 | |||||
511 | |||||
510 | |||||
509 | |||||
508 | |||||
507 | |||||
506 | |||||
505 | |||||
504 | |||||
503 | |||||
502 | |||||
501 | |||||
500 |
Moving Up The Credit Score Ranges
Like I said, don’t worry if your credit score is sitting at the lower end of the credit score ranges. You can improve your credit score in no time if you dedicate some time to learning about how credit repair works. Read my article Starting Your Credit Repair Journey to improve your credit score quickly.